
USB Power Cable
For use with the following meters:
| Meter | Description |
| 800021 | RH / Temperature SD Card Logger |
| 800037 | WBGT SD Card Logger |
| 850007 | Visible Light SD Card Logger |
| 850023 | Anemometer SD Card Logger |
| 850024 | Hot Wire Anemometer SD Card Logger |
| 850060 | pH SD Card Logger |
| 850069 | Environmental Quality Meter with Sound |
| 850071 | Environmental Quality SD Card Logger |
| 900022 | Vibration SD Card Logger |
| 900023 | Vibration SD Card Logger with IR Thermometer and Tachometer |
| 900024 | Vibration SD Card Logger with Dual Frequencies and Displacement |
| 850005 |
Advanced Visible Light SD Card Logger |
Comparison Chart
$10.56
Original: $35.20
-70%USB Power Cable—
$35.20
$10.56Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
For use with the following meters:
| Meter | Description |
| 800021 | RH / Temperature SD Card Logger |
| 800037 | WBGT SD Card Logger |
| 850007 | Visible Light SD Card Logger |
| 850023 | Anemometer SD Card Logger |
| 850024 | Hot Wire Anemometer SD Card Logger |
| 850060 | pH SD Card Logger |
| 850069 | Environmental Quality Meter with Sound |
| 850071 | Environmental Quality SD Card Logger |
| 900022 | Vibration SD Card Logger |
| 900023 | Vibration SD Card Logger with IR Thermometer and Tachometer |
| 900024 | Vibration SD Card Logger with Dual Frequencies and Displacement |
| 850005 |
Advanced Visible Light SD Card Logger |











